(As of March 31, 2024)
Securities code | 2270 |
---|---|
Stock listings | Tokyo, Sapporo |
Number of shares authorized | 280,000,000 shares |
Number of shares issued | 70,751,855 shares |
Number of shares per unit | 100 shares |
Number of shareholders | 45,340 shareholders |
Fiscal year end | March 31 |
Dividend payout confirmation date | March 31 |
Transfer Agent | Mizuho Trust & Banking Co., Ltd. |
Names | Number of shares held (in thousands) | Investment Ratio (%) |
---|---|---|
National Federation of Agricultural Cooperative Associations (ZEN-NOH) | 9,237 | 13.64 |
The Norinchukin Bank | 6,728 | 9.94 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 6,072 | 8.97 |
Custody Bank of Japan, Ltd. (ITOCHU Corporation. Retirement Benefit Trust Account re-entrusted by the Mitsui Sumitomo Trust & Banking Co., Ltd.) |
3,703 | 5.47 |
Custody Bank of Japan, Ltd. (Trust Account) | 2,548 | 3.76 |
STATE STREET BANK AND TRUST COMPANY 505001 | 2,060 | 3.04 |
MEGMILK SNOW BRAND Co., Ltd. Employees Shareholding Association | 1,321 | 1.95 |
Hokuren Federation of Agricultural Cooperatives | 1,074 | 1.58 |
National Federation of Dairy Cooperative Associations | 1,008 | 1.48 |
NIPPON ACCESS, INC. | 838 | 1.23 |
(Note)
(As of March 31, 2024)
100 shares or less | 294 thousand shares | 0.43% |
100 to 999 shares | 5,400 thousand shares | 7.97% |
1,000 to 9,999 shares | 3,932 thousand shares | 5.81% |
10,000 to 99,999 shares | 5,796 thousand shares | 8.56% |
100,000 to 499,999 shares | 10,562 thousand shares | 15.60% |
500,000 shares or more | 41,696 thousand shares | 61.63% |
Individuals | 10,517 thousand shares | 15.54% |
Financial institutions | 34,370 thousand shares | 50.80% |
Other domestic companies | 6,114 thousand shares | 9.03% |
Foreign entities | 15,726 thousand shares | 23.23% |
Securities companies | 916 thousand shares | 1.35% |
Others | 37 thousand shares | 0.05% |
(Note)
We plan to pay a dividend of 80 yen per share in FY2023 and 80 yen per share in FY2024. In addition to this dividend, in commemoration of the Group’s 100th anniversary next year, we plan to add an additional 20 yen per share to the dividend in FY2024. We do not have a shareholder benefit plan.
Securities code | 2270 |
---|---|
Fiscal year | From April 1 to March 31 of the following year |
Annual general meeting of shareholders | Convened each year in June |
Record Date | Annual general meeting of shareholders and year-end dividend payments – March 31 (Interim dividend payments are not performed.) |
Share unit number | 100 |
Shareholder registry administrator | Transfer Agent Department, Mizuho Trust & Banking Co., Ltd. |
Method of Public Notice | Electronic notice (MEGMILK SNOW BRAND website https://www.meg-snow.com/ir/notification/) In the case of accidents or other unavoidable circumstances, we will announce by posting in Nihon Keizai Shimbun. |
Stock exchange listing | Tokyo Stock Exchange (First Section), Sapporo Securities Exchange |
Transfer Agent Department, Mizuho Trust & Banking Co., Ltd.
2-8-4, Izumi, Suginami-ku, Tokyo, 168-8507 Japan
(Telephone inquiries) 0120-288-324 (9:00- 17:00 excluding weekends and holidays)