Corporate Overview
Corporate name | MEGMILK SNOW BRAND Co., Ltd. |
---|---|
Business | Manufacturing and selling cow’s milk, milk products, and other foods, among others |
Head office location | 5-1, Yotsuya-Honshio-cho, Shinjuku-ku, Tokyo Registered head office 1-1, Naebocho 6-chome, Higashi-ku, Sapporo City, Hokkaido |
Date Founded | October 1, 2009 |
Representative | Masatoshi Sato, Representative Director and President |
Capital | 20 billion yen |
No. of Employees (consolidated) | 5,715 (as of March 2023) |
Megmilk Snow Brand List of offices
Main Group Companies
Snow Brand Seed Co., Ltd.
Established | December 1950 |
---|---|
Capital | 4,643 million yen |
Group total equity ratio | 100.0% |
Head office location | Sapporo City, Hokkaido |
Representative | Mitsuo Takayama |
Business | Production and sales of seeds and agricultural products, manufacturing and sales of feedstuff, landscaping business, seed breed improvement,testing, and research |
Yatsugatake Milk Industry Co., Ltd.
Established | January 1954 |
---|---|
Capital | 60 million yen |
Group total equity ratio | 100.0% |
Head office location | Chino-City, Nagano |
Representative | Kiichiro Akimoto |
Business | Manufacturing, purchase, and sales of milk,milk beverages, and yogurt, cheese processing,shipping and handling business |
Ibaraku Co., Ltd.
Established | January 1959 |
---|---|
Capital | 117 million yen |
Group total equity ratio | 100.0% |
Head office location | Mito City, Ibaraki |
Representative | Hiroshi Kawasaki |
Business | Manufacturing and sales of milk, milk beverages, soft drinks, yogurt,and desserts |
Chesco Ltd.
Established | March 1957 |
---|---|
Capital | 472 million yen |
Group total equity ratio | 96.5% |
Head office location | Shinjuku-ku, Tokyo |
Representative | Naoyuki Motomura |
Business | Import, manufacturing, processing, and sales of natural cheese, food products, alcohol, and sundries |
Chokuhan Haisou Co., Ltd.
Established | April 1980 |
---|---|
Capital | 30 million yen |
Group total equity ratio | 70.0% |
Head office location | Shibuya-ku, Tokyo |
Representative | Makoto Ogawa |
Business | Joint distribution center services business, chilled products distribution business, general freight shipment business |
Cresco Corporation
Established | August 1948 |
---|---|
Capital | 38 million yen |
Group total equity ratio | 100.0% |
Head office location | Kita-ku, Tokyo |
Representative | Masamichi Suzuki |
Business | Purchase and sales of food packaging materials, ice cream cones, etc. |
SI System Corporation
Established | January 1997 |
---|---|
Capital | 400 million yen |
Group total equity ratio | 100.0% |
Head office location | Shinjuku-ku, Tokyo |
Representative | Takanobu Saito |
Business | Management of vendors, product sales, and joint distribution centers mainly for chilled and frozen foods |
Michinoku Milk Co., Ltd.
Established | October 1996 |
---|---|
Capital | 466 million yen |
Group total equity ratio | 100.0% |
Head office location | Osaki-City, Miyagi |
Representative | Toshiyuki Namiki |
Business | Contracted manufacturing of milk, milk beverages, fruit and vegetable juices, yogurt, desserts, etc. |
Mitsuwa Distribution Industry Co., Ltd.
Established | January 1954 |
---|---|
Capital | 450 million yen |
Group total equity ratio | 100.0% |
Head office location | Saitama-City, Saitama |
Representative | Shoichi Takeshima |
Business | Wholesale business for daily chilled foods, joint distribution center business |
Nichiraku Machinery Co., Ltd.
Established | January 1954 |
---|---|
Capital | 50 million yen |
Group total equity ratio | 67.6% |
Head office location | Saitama-City, Saitama |
Representative | Toshihiko Sato |
Business | Design, manufacturing, installation, sales, repairs, and maintenance of plants and machinery mainly for food manufacturing |
Bean Stalk Snow Co., Ltd.
Established | August 2002 |
---|---|
Capital | 500 million yen |
Group total equity ratio | 80.0% |
Head office location | Shinjuku-ku, Tokyo |
Representative | Satoshi Inaba |
Business | Infant goods business, life sciences business, functional foods business, contracted manufacturing |
Greenservice Co., Ltd.
Established | November 1980 |
---|---|
Capital | 30 million yen |
Group total equity ratio | 70.0% |
Head office location | Chofu-City,Tokyo |
Representative | Seiji Masaki |
Business | Management of CVS and chilled centers, fresh milk and pasteurized milk transport, Megmilk Snow Brand order center and shipping warehouse administration |
Snow Brand Kodomo-no-Kuni Ranch
Established | August 1965 |
---|---|
Capital | 10 million yen |
Group total equity ratio | 100.0% |
Head office location | Yokohama-City,Kanagawa |
Representative | Hiroharu Tanaka |
Business | Milk manufacturing, operation of farms, zoos, cafeterias, and shops |
Snow Brand Parlor Co., Ltd.
Established | April 1961 |
---|---|
Capital | 30 million yen |
Group total equity ratio | 100.0% |
Head office location | Sapporo-City, Hokkaido |
Representative | Toshikazu Nagao |
Business | Cafeteria and shop management, sales of dairy products, etc. |
Kohnan Oils and Fats Mfg. Co., Ltd.
Established | July 1992 |
---|---|
Capital | 100 million yen |
Group total equity ratio | 51.0% |
Head office location | Kobe-City, Hyogo |
Representative | Satoru Endo |
Business | Contracted manufacturing of margarine products, shortening, lard, soft cheese, butter, etc. |
MEGMILK SNOW BRAND Business Solution Co., Ltd.
Established | April 1971 |
---|---|
Capital | 30 million yen |
Group total equity ratio | 100.0% |
Head office location | Shinjuku-ku, Tokyo |
Representative | Atsushi Kunimoto |
Business | General building management, security, construction, nonlife insurance services, staffing, sales, management, production quality, and other business support services |